| Protein | Motifs | Function | Organism OR Cell System | Pubmed |
|---|---|---|---|---|
| Dicer | RNase III, DEAD, PAZ, dsRBD | miRNA precursor processing | H. sapiens | 15372041 |
| DCR-1 | RNase III, DEAD, PAZ, dsRBD | miRNA precursor processing | C. elegans | 15372041 |
| DCR-1 | RNase III, HELICc, PAZ, dsRBD | miRNA precursor processing | D. melanogaster | 15372041 |
| DCL1 | RNase III, DEAD, PAZ, dsRBD | miRNA precursor processing | A. thaliana | 15372041 |
| AGO1 | PAZ, PIWI | Short RNA binding | H. sapiens, D. melanogaster | 15372041 |
| AGO2 | PAZ, PIWI | Short RNA binding | H. sapiens, D. melanogaster | 15372041 |
| AGO3 | PAZ, PIWI | Short RNA binding | H. sapiens | 15372041 |
| AGO4 | PAZ, PIWI | Short RNA binding | H. sapiens | 15372041 |
| AGO1 | PAZ, PIWI | A. thaliana | 15372041 | |
| ALG-1/2 | PAZ, PIWI | C. elegans | 15372041 | |
| Gemin3 | DEAD | RNA helicase | H. sapiens | 15372041 |
| Armitage | DEAD | RISC assembly | D. melanogaster | 15372041 |
| Drosha | RNase III | Processing of primary miRNA transcript | H. sapiens | 15372041 |
| Exportin-5 | NA | Nuclear export of miRNA precusors | H. sapiens | 15372041 |
| Gemin4 | NA | H. sapiens | 15372041 | |
| FMRP, FXR | KH, RGG | RNA binding | H. sapiens, D. melanogaster | 15372041 |
| Ribosomal Proteins L8, L11 | NA | 60S ribosomal subunit | D. melanogaster | 15372041 |
| HYL1 | dsRBD | A. thaliana | 15372041 | |
| HEN1 | NA | A. thaliana | 15372041 | |
| ADAR1, ADAR2 | dsRNA | Editing of pri-miRNA miR-22 miR-151, -197, -223, -376a, -379, 99a miR-142, -223, -1-1, -143 |
M. musculus H. Sapiens M. Musculus |
15272117 16594986 16369484 |
| P72, P68 | DEAD-box | Might act as specificity factors for the processing of a subset of pri-miRNAs | M. musculus | 17435748 |
| TGF-beta, BMPs, SMADs | R-Smad, Co-Smad | Induces SMAD signaling to the miR-21 precursor and enhances its efficient processing by Drosha | H. sapiens | 18548003 19892582 |
| Lariat debranching enzyme | Processing of mirtrons | D.melanogaster, C.elegans | 17964270 17599402 17589500 |
|
| Lin-28 | Facilitates the expression of mature let-7 during embryonic stem cell differentiation | Embryonic/Stem cells | 18951094 18292307 18604195 18566191 18550544 |
|
| TRBP | Stabilizes Dicer | H. sapiens | 16142218 16424907 18178619 |
|
| Hexa nucleotide terminal motif | hnt motif | Imports hsa-miR-29b into nucleus | H. sapiens | 17204650 |
| NRDE-3 | Nuclear import | C. elegans | 18653886 | |
| Importin-8 | Required for cytoplasmic miRNA-guided gene silencing and affects nuclear localization of Ago proteins | H. sapiens | 19167051 | |
| FIERY1, XRN2, XRN3 | Degrades loop sequence released from pre-miRNA after Dicer cleavage | A. thaliana | 17993620 | |
| XRN2 | Degrades mature miRNAs | C. elegans | 19734881 | |
| TUT4/Zcchc11/PUP-2 | Destabilization of miR-122 and Reduction of function, but not stability of miR-26b | C. elegans,M. musculus | 19713957 19713958 19703396 |
|
| SDN1 | Degrades mature miRNAs | A. thaliana | 18787168 | |
| c-myc | helix-loop-helix | Activates transcription of miR-17-92 clustery Decreases the expression of miR-15a, -29, -34, and let-7 families (tumor supressor miRNA genes) |
Lymphoma cell | 15944709 18066065 |
| P53 | DNA binding domain | Activates transcription of miR-34 family | M. musculus | 17540598 17554337 |
| KSRP | G-rich region | Promotes both Drosha and Dicer mediated miRNA processing and required for the maturation of let-7a and miR-206 | Hela cells | 19458619 |
| NF90/NF45 | small dsRNAs | Repression of processing of let-7 family, and reduce pre-miRNA and increases pri-miRNA levels | Hela cells | 19398578 14570900 |
| TRIM-NHL family | TRIM32 enhance the activation of miRNA(let-7a) NHL-2 enhance the activation of miRNAs |
M. musculus C.elegans |
19269368 19269369 |
|
| ELAV1 | AU-rich element | inhibit miR-122 repression of target sites | H. sapiens | 16777601 |
| Dnd1 | U-rich region | inhibit miRNA access to target mRNA | H. sapiens, Zebrafish | 18155131 |
| Argonaute Protein | Domains/Motifs | Function in Gene Sliencing | Cellular Localization | Pubmed |
|---|---|---|---|---|
| hsAgo1 | ||||
| Dicer | DExH box, PAZ, RNaseIII, dsRBD | Small RNA Processing | Cytoplasm | 16289642 |
| TNRC6B | RRM, GW repeats | miRNA-guided cleavage | Cytoplasm, P bodies | 16289642 |
| DCP1a | Not investigated | Cytoplasm, P bodies | 15937477 | |
| DCP2 | Nudix | Not investigated | Cytoplasm, P bodies | 15937477 |
| MOV10 | DExH, box | miRNA-guided cleavage | Cytoplasm, P bodies | 16289642 |
| PRMT5 | Methyl-transferase | Not investigated | Cytoplasm, Nucleus | 16289642 |
| hsAgo2 | ||||
| Dicer | DExH box, PAZ, RNaseIII, dsRBD | Small RNA Processing | Cytoplasm | 16289642 16271387 |
| TNRC6A/GW182 | RRM, GW repeats | miRNA-guided cleavage, translational repression | Cytoplasm, P bodies | 16284622 16284623 |
| TNRC6B | RRM, GW repeats | miRNA-guided cleavage | Cytoplasm, P bodies | 16289642 |
| DCP1a | Not investigated | Cytoplasm, P bodies | 15937477 | |
| DCP2 | Nudix | Not investigated | Cytoplasm, P bodies | 15937477 |
| TTP | Zn-finger | AU-rich mRNA destablization | Cytoplasm | 15766526 |
| MOV10 | DExH box | miRNA-guided cleavage | Cytoplasm, P bodies | 16289642 |
| PRMT5 | Methyl-transferase | Not investigated | Cytoplasm, P bodies | 16289642 |
| eIF4E | Not investigated | Nucleus, Cytoplasm, P bodies | 16756390 | |
| Rck/p54 | DEAD box | miRNA-guided cleavage | Cytoplasm, P bodies | 16756390 |
| Gemin3 | DEAD box | miRNA-guided cleavage | Nucleus, Cytoplasm | 11914277 |
| Gemin4 | Not investigated | Nucleus, Cytoplasm | 11914277 | |
| PACT | dsRBD | Small RNA Processing, RISC activity | Cytoplasm | 16424907 |
| FMRp | KH domain, RGG box | Not investigated | Nucleus, Cytoplasm | 14703574 |
| FXR1 | KH domain, RGG box | Not investigated | Nucleus, Cytoplasm | 14703574 |
| FXR2 | KH domain, RGG box | Not investigated | Nucleus, Cytoplasm | 14703574 |
| hsAgo3 | ||||
| Dicer | DExH box, PAZ, RNaseIII, dsRBD | Small RNA Processing | Cytoplasm | 16289642 |
| hsAgo4 | ||||
| Dicer | DExH box, PAZ, RNaseIII, dsRBD | Small RNA Processing | Cytoplasm | 16289642 |
| TTP | Zn-finger | AU-rich mRNA destablization | Cytoplasm | 15766526 |
| MIWI | ||||
| Dicer | DExH box, PAZ, RNaseIII, dsRBD | Small RNA Processing | Cytoplasm | 16477042 |
| KIF17b | Kinesin motor | Not investigated | Cytoplasm, Chromatoid body | 16787948 |
| MVH | DEAD box | Not investigated | Cytoplasm, Chromatoid body | 14736746 |
| MAEL | HMG box | Not investigated | Cytoplasm, Chromatoid body, XY-body, Nucleus | 16787967 |
| MILI | ||||
| MAEL | HMG box | Not investigated | Cytoplasm, Chromatoid body, XY-body, Nucleus | 16787967 |